
Subdivisions / Neighborhoods
Within this page you will discover Basic Facts pertaining to Real Estate features of any neighborhood, subdivision that are located in Richmond Texas 77407
To help you locate a neighborhood, subdivision within Richmond TX 77407 and to learn more of what that neighborhood, subdivision offers. You will find house / home price value range, average square footage, lot / land square footage, size, average number of bedrooms and baths, what the average property tax rates. PLUS MORE...

Aliana
Neighborhood Facts |
Aliana |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 3292 |
Average Bedrooms | 4.19 |
Average Baths | 3.73 |
Median Square Feet | 3,158 |
Median Lot Square Feet | 8,604 |
Median Year Built | 2015 |
Median Appraised Value | $349,020 |
Neighborhood Value Range | $279 - $479 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 1.45% |
Levee Improvement District | |
Community College District | |
City | |
Municipal Utility District 134 C | 1.28% |
Other: | |
Total | 4.56% |

Fieldstone
Neighborhood Facts |
Fieldstone |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 1353 |
Average Bedrooms | 3.92 |
Average Baths | 3.16 |
Median Square Feet | 2,694 |
Median Lot Square Feet | 6,900 |
Median Year Built | 2014 |
Median Appraised Value | $254,610 |
Neighborhood Value Range | $195 - $334 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 1.19% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.00% |

Bradford Park
Neighborhood Facts |
Bradford Park |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 353 |
Average Bedrooms | 3.5 |
Average Baths | 2.78 |
Median Square Feet | 2,217 |
Median Lot Square Feet | 5,417 |
Median Year Built | 2006 |
Median Appraised Value | $178,080 |
Neighborhood Value Range | $139 - $226 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.76% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.49% |
Grand Meadow

Grand Meadow
Neighborhood Facts |
Grand Meadow |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 243 |
Average Bedrooms | 3.77 |
Average Baths | 2.72 |
Median Square Feet | 2,368 |
Median Lot Square Feet | 6,325 |
Median Year Built | 2007 |
Median Appraised Value | $220,440 |
Neighborhood Value Range | $191 - $253 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 0.91% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.87% |

Grand Vista
Neighborhood Facts |
Grand Vista |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 942 |
Average Bedrooms | 3.83 |
Average Baths | 3.2 |
Median Square Feet | 2,385 |
Median Lot Square Feet | 6,746 |
Median Year Built | 2016 |
Median Appraised Value | $243,540 |
Neighborhood Value Range | $179 - $381 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.74% |
Levee Improvement District | |
Community College District | |
City | |
Emergency Services District Harris | 0.10% |
Other: | |
Total | 2.67% |

Camellia
Neighborhood Facts |
Camellia |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 246 |
Average Bedrooms | 3.87 |
Average Baths | 2.96 |
Median Square Feet | 2,207 |
Median Lot Square Feet | 6,348 |
Median Year Built | 2018 |
Median Appraised Value | $231,125 |
Neighborhood Value Range | $73 - $282 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 1.50% |
Levee Improvement District | |
Community College District | |
City | |
Improvement District | 0.09% |
Other: | |
Total | 3.42% |

Grand Mission
Neighborhood Facts |
Grand Mission |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 1303 |
Average Bedrooms | 3.57 |
Average Baths | 2.5 |
Median Square Feet | 2,241 |
Median Lot Square Feet | 6,803 |
Median Year Built | 2006 |
Median Appraised Value | $223,540 |
Neighborhood Value Range | $186 - $265 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 0.76% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.99% |

Lakemont
Neighborhood Facts |
Lakemont |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 693 |
Average Bedrooms | 3.83 |
Average Baths | 2.86 |
Median Square Feet | 2,330 |
Median Lot Square Feet | 7,684 |
Median Year Built | 2004 |
Median Appraised Value | $219,990 |
Neighborhood Value Range | $193 - $277 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 0.98% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.94% |
Grand Mission Estates

Grand Mission Estates
Neighborhood Facts |
Grand Mission Estates |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 1032 |
Average Bedrooms | 3.86 |
Average Baths | 3.21 |
Median Square Feet | 2,710 |
Median Lot Square Feet | 7,780 |
Median Year Built | 2015 |
Median Appraised Value | $281,385 |
Neighborhood Value Range | $222 - $365 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 1.10% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Municipal Utility District 1 | 0.76% |
Other: | |
Total | 3.77% |
Lakemont Court

Lakemont Court
Neighborhood Facts |
Lakemont Court |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 103 |
Average Bedrooms | 3.09 |
Average Baths | 2.14 |
Median Square Feet | 1,499 |
Median Lot Square Feet | 4,459 |
Median Year Built | 2007 |
Median Appraised Value | $167,270 |
Neighborhood Value Range | $150 - $191 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.08% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.04% |
Lakemont Cove

Lakemont Cove
Neighborhood Facts |
Lakemont Cove |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 151 |
Average Bedrooms | 4.59 |
Average Baths | 3.72 |
Median Square Feet | 3,532 |
Median Lot Square Feet | 9,806 |
Median Year Built | 2008 |
Median Appraised Value | $303,760 |
Neighborhood Value Range | $267 - $351 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 0.98% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.94% |
Lakemont Meadows

Lakemont Meadows
Neighborhood Facts |
Lakemont Meadows |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 189 |
Average Bedrooms | 3.59 |
Average Baths | 2.72 |
Median Square Feet | 2,330 |
Median Lot Square Feet | 7,123 |
Median Year Built | 2006 |
Median Appraised Value | $224,580 |
Neighborhood Value Range | $211 - $245 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.08% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.04% |
Lakemont Trace

Lakemont Trace
Neighborhood Facts |
Lakemont Trace |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 40 |
Average Bedrooms | 4.5 |
Average Baths | 3.3 |
Median Square Feet | 3,181 |
Median Lot Square Feet | 9,158 |
Median Year Built | 2006 |
Median Appraised Value | $265,795 |
Neighborhood Value Range | $247 - $285 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 0.98% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.94% |
Lakemont Grove

Lakemont Grove
Neighborhood Facts |
Lakemont Grove |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 84 |
Average Bedrooms | 4.37 |
Average Baths | 3.39 |
Median Square Feet | 3,170 |
Median Lot Square Feet | 8,453 |
Median Year Built | 2007 |
Median Appraised Value | $271,430 |
Neighborhood Value Range | $257 - $293 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.08% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.04% |
Lakemont Ridge

Lakemont Ridge
Neighborhood Facts |
Lakemont Ridge |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 179 |
Average Bedrooms | 3.68 |
Average Baths | 2.82 |
Median Square Feet | 2,651 |
Median Lot Square Feet | 7,016 |
Median Year Built | 2009 |
Median Appraised Value | $238,670 |
Neighborhood Value Range | $217 - $260 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.08% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.04% |
Lakemont Lake Bend

Lakemont Lake Bend
Neighborhood Facts |
Lakemont Lake Bend |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 72 |
Average Bedrooms | 4.31 |
Average Baths | 3.88 |
Median Square Feet | 3,365 |
Median Lot Square Feet | 8,181 |
Median Year Built | 2013 |
Median Appraised Value | $307,065 |
Neighborhood Value Range | $290 - $334 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.08% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.04% |
Lakemont Shores

Lakemont Shores
Neighborhood Facts |
Lakemont Shores |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 194 |
Average Bedrooms | 4.39 |
Average Baths | 3.77 |
Median Square Feet | 3,612 |
Median Lot Square Feet | 9,375 |
Median Year Built | 2012 |
Median Appraised Value | $332,540 |
Neighborhood Value Range | $295 - $386 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.08% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.04% |
Lakemont West Ridge

Lakemont West Ridge
Neighborhood Facts |
Lakemont West Ridge |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 119 |
Average Bedrooms | 3.94 |
Average Baths | 3.17 |
Median Square Feet | 2,873 |
Median Lot Square Feet | 6,978 |
Median Year Built | 2012 |
Median Appraised Value | $258,080 |
Neighborhood Value Range | $227 - $282 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.08% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.04% |
Lakemont Manor

Lakemont Manor
Neighborhood Facts |
Lakemont Manor |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 183 |
Average Bedrooms | 3.57 |
Average Baths | 2.44 |
Median Square Feet | 2,024 |
Median Lot Square Feet | 5,906 |
Median Year Built | 2009 |
Median Appraised Value | $220,490 |
Neighborhood Value Range | $188 - $247 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.08% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.04% |
Lakemont Terrace

Lakemont Terrace
Neighborhood Facts |
Lakemont Terrace |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 248 |
Average Bedrooms | 3.57 |
Average Baths | 2.35 |
Median Square Feet | 2,055 |
Median Lot Square Feet | 6,040 |
Median Year Built | 2006 |
Median Appraised Value | $199,595 |
Neighborhood Value Range | $179 - $224 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.08% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Municipal Utility District 122 | 0.98% |
Other: | |
Total | 4.02% |

Long Meadow Farms
Neighborhood Facts |
Long Meadow Farms |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 2183 |
Average Bedrooms | 4 |
Average Baths | 3.41 |
Median Square Feet | 3,160 |
Median Lot Square Feet | 9,032 |
Median Year Built | 2011 |
Median Appraised Value | $332,950 |
Neighborhood Value Range | $186 - $449 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | |
Independent School District | 1.27% |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 1.25% |
Levee Improvement District | |
Community College District | |
City | |
Municipal Utility District 146 | 0.85% |
Other: | |
Total | 5.15% |

Lost Creek
Neighborhood Facts |
Lost Creek |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 551 |
Average Bedrooms | 3.44 |
Average Baths | 2.54 |
Median Square Feet | 2,173 |
Median Lot Square Feet | 6,824 |
Median Year Built | 2008 |
Median Appraised Value | $219,570 |
Neighborhood Value Range | $173 - $259 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 0.91% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.87% |

Mission Trace
Neighborhood Facts |
Mission Trace |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 503 |
Average Bedrooms | 4.11 |
Average Baths | 2.78 |
Median Square Feet | 2,263 |
Median Lot Square Feet | 7,200 |
Median Year Built | 2015 |
Median Appraised Value | $227,790 |
Neighborhood Value Range | $180 - $292 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.74% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.57% |

Meadows Of Parkway Lakes
Neighborhood Facts |
Meadows Of Parkway Lakes |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 300 |
Average Bedrooms | 4.32 |
Average Baths | 3.34 |
Median Square Feet | 3,262 |
Median Lot Square Feet | 8,640 |
Median Year Built | 2006 |
Median Appraised Value | $271,880 |
Neighborhood Value Range | $197 - $323 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | |
Independent School District (LAMAR) | 1.32% |
Municipal Utility District | 0.91% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.87% |

Old Orchard
Neighborhood Facts |
Old Orchard |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 611 |
Average Bedrooms | 4.28 |
Average Baths | 3.59 |
Median Square Feet | 3,295 |
Median Lot Square Feet | 8,713 |
Median Year Built | 2009 |
Median Appraised Value | $323,950 |
Neighborhood Value Range | $244 - $428 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.84% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.67% |
Mission Oaks

Mission Oaks
Neighborhood Facts |
Mission Oaks |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 233 |
Average Bedrooms | 3.43 |
Average Baths | 2.53 |
Median Square Feet | 1,884 |
Median Lot Square Feet | 5,175 |
Median Year Built | 2005 |
Median Appraised Value | $175,540 |
Neighborhood Value Range | $156 - $209 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.74% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.57% |

Shiloh Lake Estates
Neighborhood Facts |
Shiloh Lake Estates |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 40 |
Average Bedrooms | 4.95 |
Average Baths | 4.79 |
Median Square Feet | 5,249 |
Median Lot Square Feet | 65,340 |
Median Year Built | 1998 |
Median Appraised Value | $782,380 |
Neighborhood Value Range | $537 - $1,191 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 1.83% |

Mission Sierra
Neighborhood Facts |
Mission Sierra |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 586 |
Average Bedrooms | 3.66 |
Average Baths | 2.56 |
Median Square Feet | 2,334 |
Median Lot Square Feet | 6,555 |
Median Year Built | 2009 |
Median Appraised Value | $205,840 |
Neighborhood Value Range | $170 - $251 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.74% |
Levee Improvement District | |
Community College District | |
City | |
Improvement District | 0.09% |
Other: | |
Total | 2.66% |

Twin Oaks Village
Neighborhood Facts |
Twin Oaks Village |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 1,397 |
Average Bedrooms | 3.5 |
Average Baths | 2.54 |
Median Square Feet | 2,036 |
Median Lot Square Feet | 6,451 |
Median Year Built | 2,004 |
Median Appraised Value | $190,150 |
Neighborhood Value Range | $158 - $237 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.77% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.60% |
Waterside Village

Waterside Village
Neighborhood Facts |
Waterside Village |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 332 |
Average Bedrooms | 3.52 |
Average Baths | 2.39 |
Median Square Feet | 2,141 |
Median Lot Square Feet | 6,050 |
Median Year Built | 2002 |
Median Appraised Value | $214,280 |
Neighborhood Value Range | $185 - $244 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.68% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.41% |
Withers Ridge

Withers Ridge
Neighborhood Facts |
Withers Ridge |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 248 |
Average Bedrooms | 3.57 |
Average Baths | 2.47 |
Median Square Feet | 2,110 |
Median Lot Square Feet | 5,895 |
Median Year Built | 2006 |
Median Appraised Value | $182,950 |
Neighborhood Value Range | $164 - $211 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.74% |
Levee Improvement District | |
Community College District | |
City | |
Improvement District | 0.09% |
Other: | |
Total | 2.66% |

Waterview Estates
Neighborhood Facts |
Waterview Estates |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 1,154 |
Average Bedrooms | 3.65 |
Average Baths | 2.67 |
Median Square Feet | 2,323 |
Median Lot Square Feet | 6,598 |
Median Year Built | 2,009 |
Median Appraised Value | $214,685 |
Neighborhood Value Range | $171 - $283 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 1.21% |
Levee Improvement District | 0.08% |
Community College District | |
City | |
Other: | |
Other: | |
Total | 3.02% |
West Oaks Village

West Oaks Village
Neighborhood Facts |
West Oaks Village |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 656 |
Average Bedrooms | 3.52 |
Average Baths | 2.49 |
Median Square Feet | 2,165 |
Median Lot Square Feet | 7,130 |
Median Year Built | 1997 |
Median Appraised Value | $196,460 |
Neighborhood Value Range | $176 - $220 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.77% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.60% |

Windsor Estates
Neighborhood Facts |
Windsor Estates |
County | Fort Bend |
Zip Code | 77407 |
Single Family Properties | 369 |
Average Bedrooms | 3.98 |
Average Baths | 3.53 |
Median Square Feet | 3,200 |
Median Lot Square Feet | 7,490 |
Median Year Built | 2015 |
Median Appraised Value | $333,400 |
Neighborhood Value Range | $282 - $396 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.84% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.67% |