
Subdivisions / Neighborhoods
Within this page you will discover Basic Facts pertaining to Real Estate features of any Communities / Neighborhoods / Subdivisions that are located in Fresno TX 77545
To help you locate a Communities / Neighborhoods / Subdivisions within Fresno TX 77545 and to learn more of what that neighborhood, subdivision offers. You will find house / home price value range, average square footage, lot / land square footage, size, average number of bedrooms and baths, what the average property tax rates. PLUS MORE...

Andover Farms
Communities / Neighborhoods / Subdivisions Facts for: |
|
Andover Farms |
|
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 544 |
Average Bedrooms | 3.37 |
Average Baths | 2.46 |
Median Square Feet | 1,957 |
Median Lot Square Feet | 6,160 |
Median Year Built | 2005 |
Median Appraised Value | $167,680 |
Neighborhood Value Range | $141 - $193 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.78% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.61% |

Cambridge Falls
Communities / Neighborhoods / Subdivisions Facts for: |
|
Cambridge Falls |
|
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 770 |
Average Bedrooms | 3.72 |
Average Baths | 2.55 |
Median Square Feet | 2,233 |
Median Lot Square Feet | 6,097 |
Median Year Built | 2015 |
Median Appraised Value | $212,970 |
Neighborhood Value Range | $162 - $245 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.78% |
Levee Improvement District | |
Community College District | |
City | |
Other: | |
Other: | |
Total | 2.61% |

Creekmont
Communities / Neighborhoods / Subdivisions Facts for: |
|
Creekmont |
|
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 289 |
Average Bedrooms | 3.85 |
Average Baths | 2.61 |
Median Square Feet | 2,490 |
Median Lot Square Feet | 7,356 |
Median Year Built | 2008 |
Median Appraised Value | $230,710 |
Neighborhood Value Range | $194 - $272 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | 0.10% |
City | 0.63% |
Other: | |
Other: | |
Total | 2.46% |
Creekmont North

Creekmont North
Communities / Neighborhoods / Subdivisions Facts for: |
|
Creekmont North |
|
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 195 |
Average Bedrooms | 3.94 |
Average Baths | 2.74 |
Median Square Feet | 2,495 |
Median Lot Square Feet | 7,225 |
Median Year Built | 2013 |
Median Appraised Value | $231,110 |
Neighborhood Value Range | $201 - $299 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.90% |
Levee Improvement District | |
Community College District | 0.10% |
City | 0.63% |
Other: | |
Other: | |
Total | 3.36% |

Estates Of Teal Run
Communities / Neighborhoods / Subdivisions Facts for: |
|
|
Estates Of Teal Run |
||
County | Fort Bend | |
Zip Code | 77545 | |
Single Family Properties | 450 | |
Average Bedrooms | 3.73 | |
Average Baths | 2.68 | |
Median Square Feet | 2,265 | |
Median Lot Square Feet | 7,072 | |
Median Year Built | 2003 | |
Median Appraised Value | $190,560 | |
Neighborhood Value Range | $165 - $218 K | |
Tax Rates |
||
County | 0.44% | |
Drainage District | 0.02% | |
Emergency Services District | 0.10% | |
Independent School District | 1.27% | |
Independent School District (LAMAR) | ||
Municipal Utility District | 0.78% | |
Levee Improvement District | ||
Community College District | ||
City | ||
Other: | ||
Other: | ||
Total | 2.61% |
Fresno Gardens Deluxe

Fresno Gardens Deluxe
Neighborhood Facts |
Fresno Gardens Deluxe |
|
County | Fort Bend | |
Zip Code | 77545 | |
Single Family Properties | 75 | |
Average Bedrooms | 2.42 | |
Average Baths | 1.36 | |
Median Square Feet | 1,064 | |
Median Lot Square Feet | 6,195 | |
Median Year Built | 1980 | |
Median Appraised Value | $22,750 | |
Neighborhood Value Range | $10 - $70 K | |
Tax Rates |
||
County | 0.44% | |
Drainage District | 0.02% | |
Emergency Services District | 0.10% | |
Independent School District | 1.27% | |
Independent School District (LAMAR) | ||
Municipal Utility District | ||
Levee Improvement District | ||
Community College District | ||
City | ||
Fresh Water District | 1.00% | |
Other: | ||
Total | 2.83% |
Fresno

Fresno
Communities / Neighborhoods / Subdivisions Facts for: |
|
Fresno |
|
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 77 |
Average Bedrooms | 2.56 |
Average Baths | 1.53 |
Median Square Feet | 1,305 |
Median Lot Square Feet | 10,848 |
Median Year Built | 1979 |
Median Appraised Value | $36,470 |
Neighborhood Value Range | $6 - $119 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
Fresno Ranchos

Fresno Ranchos
Neighborhood Facts |
Fresno Ranchos |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 271 |
Average Bedrooms | 2.83 |
Average Baths | 1.86 |
Median Square Feet | 1,216 |
Median Lot Square Feet | 21,961 |
Median Year Built | 1985 |
Median Appraised Value | $46,730 |
Neighborhood Value Range | $11 - $136 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
Fresno Gardens

Fresno Gardens
Communities / Neighborhoods / Subdivisions Facts for: |
|
Fresno Gardens |
|
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 247 |
Average Bedrooms | 2.47 |
Average Baths | 1.87 |
Median Square Feet | 1,216 |
Median Lot Square Feet | 11,583 |
Median Year Built | 1984 |
Median Appraised Value | $36,990 |
Neighborhood Value Range | $10 - $115 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
Gateway Acres

Gateway Acres
Neighborhood Facts |
Gateway Acres |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 357 |
Average Bedrooms | 2.71 |
Average Baths | 1.6 |
Median Square Feet | 1,216 |
Median Lot Square Feet | 7,700 |
Median Year Built | 1995 |
Median Appraised Value | $32,040 |
Neighborhood Value Range | $14 - $145 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
Jewel Park

Jewel Park
Neighborhood Facts |
Jewel Park |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 50 |
Average Bedrooms | 3.09 |
Average Baths | 2.18 |
Median Square Feet | 1,505 |
Median Lot Square Feet | 9,150 |
Median Year Built | 1996 |
Median Appraised Value | $46,520 |
Neighborhood Value Range | $9 - $150 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |

Newpoint Estates
Neighborhood Facts |
Newpoint Estates |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 51 |
Average Bedrooms | 4.53 |
Average Baths | 4.4 |
Median Square Feet | 5,067 |
Median Lot Square Feet | 186,567 |
Median Year Built | 1997 |
Median Appraised Value | $721,210 |
Neighborhood Value Range | $357 - $1,238 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City Arcola | 0.85% |
Fresh Water District | |
City of Missouri City | 0.63% |
Total | 3.21% |
Magnolia Place

Magnolia Place
Neighborhood Facts |
Magnolia Place |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 800 |
Average Bedrooms | 3.11 |
Average Baths | 2.02 |
Median Square Feet | 1,440 |
Median Lot Square Feet | 33,062 |
Median Year Built | 1997 |
Median Appraised Value | $42,345 |
Neighborhood Value Range | $8 - $203 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
Niagara

Niagara
Neighborhood Facts |
Niagara |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 71 |
Average Bedrooms | 2.69 |
Average Baths | 1.69 |
Median Square Feet | 1,260 |
Median Lot Square Feet | 7,321 |
Median Year Built | 1992 |
Median Appraised Value | $38,420 |
Neighborhood Value Range | $14 - $105 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
Marbill Estates

Marbill Estates
Neighborhood Facts |
Marbill Estates |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 19 |
Average Bedrooms | 2.79 |
Average Baths | 1.93 |
Median Square Feet | 1,429 |
Median Lot Square Feet | 25,852 |
Median Year Built | 1975 |
Median Appraised Value | $92,910 |
Neighborhood Value Range | $18 - $127 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
Maxwell Heights

Maxwell Heights
Neighborhood Facts |
Maxwell Heights |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 48 |
Average Bedrooms | 2.89 |
Average Baths | 1.75 |
Median Square Feet | 1,198 |
Median Lot Square Feet | 19,341 |
Median Year Built | 1990 |
Median Appraised Value | $64,980 |
Neighborhood Value Range | $20 - $170 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
Oil Center

Oil Center
Neighborhood Facts |
Oil Center |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 39 |
Average Bedrooms | 2.5 |
Average Baths | 1.88 |
Median Square Feet | 1,140 |
Median Lot Square Feet | 5,998 |
Median Year Built | 1997 |
Median Appraised Value | $11,760 |
Neighborhood Value Range | $2 - $90 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
Ridgewood Estates

Ridgewood Estates
Neighborhood Facts |
Ridgewood Estates |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 754 |
Average Bedrooms | 3.16 |
Average Baths | 2.19 |
Median Square Feet | 1,530 |
Median Lot Square Feet | 9,043 |
Median Year Built | 2006 |
Median Appraised Value | $26,015 |
Neighborhood Value Range | $12 - $162 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | 0.53% |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 3.36% |
Teleview Terrace

Teleview Terrace
Neighborhood Facts |
Teleview Terrace |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 270 |
Average Bedrooms | 2.66 |
Average Baths | 1.85 |
Median Square Feet | 1,344 |
Median Lot Square Feet | 9,375 |
Median Year Built | 1992 |
Median Appraised Value | $40,610 |
Neighborhood Value Range | $18 - $111 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.27% |
Other: | |
Total | 3.10% |
Search

Teal Run
Neighborhood Facts |
Teal Run |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 1,761 |
Average Bedrooms | 3.67 |
Average Baths | 2.49 |
Median Square Feet | 2,147 |
Median Lot Square Feet | 6,599 |
Median Year Built | 2001 |
Median Appraised Value | $180,600 |
Neighborhood Value Range | $152 - $215 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.78% |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 3.61% |
Wildflower

Wildflower
Neighborhood Facts |
Wildflower |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 81 |
Average Bedrooms | 2.3 |
Average Baths | 1.52 |
Median Square Feet | 1,092 |
Median Lot Square Feet | 7,286 |
Median Year Built | 1982 |
Median Appraised Value | $23,920 |
Neighborhood Value Range | $13 - $103 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | 1.00% |
Other: | |
Total | 2.83% |
FREE Home Sellers Guide
Teal Run Court

Teal Run Court
Neighborhood Facts |
Teal Run Court |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 17 |
Average Bedrooms | 3.6 |
Average Baths | 2.41 |
Median Square Feet | 2,313 |
Median Lot Square Feet | 6,974 |
Median Year Built | 2013 |
Median Appraised Value | $213,740 |
Neighborhood Value Range | $187 - $232 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.78% |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | |
Other: | |
Total | 2.61% |

Winfield Lakes
Neighborhood Facts |
Winfield Lakes |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 1,362 |
Average Bedrooms | 3.64 |
Average Baths | 2.79 |
Median Square Feet | 2,258 |
Median Lot Square Feet | 5,750 |
Median Year Built | 2006 |
Median Appraised Value | $186,505 |
Neighborhood Value Range | $133 - $237 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.78% |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | |
Municipal Utility District 24 | 1.26% |
Total | 3.87% |
FREE Home Buyers Guide
Teal Run Meadows

Teal Run Meadows
Neighborhood Facts |
Teal Run Meadows |
County | Fort Bend |
Zip Code | 77545 |
Single Family Properties | 295 |
Average Bedrooms | 3.41 |
Average Baths | 2.48 |
Median Square Feet | 1,914 |
Median Lot Square Feet | 5,355 |
Median Year Built | 2002 |
Median Appraised Value | $170,600 |
Neighborhood Value Range | $146 - $196 K |
Tax Rates |
|
County | 0.44% |
Drainage District | 0.02% |
Emergency Services District | 0.10% |
Independent School District | 1.27% |
Independent School District (LAMAR) | |
Municipal Utility District | 0.78% |
Levee Improvement District | |
Community College District | |
City | |
Fresh Water District | |
Other: | |
Total | 2.61% |
Winfield Lakes North

Winfield Lakes North
Neighborhood Facts |
Winfield Lakes North |
|
County | Fort Bend | |
Zip Code | 77545 | |
Single Family Properties | 174 | |
Average Bedrooms | 3.69 | |
Average Baths | 2.91 | |
Median Square Feet | 2,642 | |
Median Lot Square Feet | 5,364 | |
Median Year Built | 2017 | |
Median Appraised Value | $221,960 | |
Neighborhood Value Range | $176 - $262 K | |
Tax Rates |
||
County | 0.44% | |
Drainage District | 0.02% | |
Emergency Services District | 0.10% | |
Independent School District | 1.27% | |
Independent School District (LAMAR) | ||
Municipal Utility District | 1.26% | |
Levee Improvement District | ||
Community College District | ||
City | ||
Fresh Water District | ||
Other: | ||
Total | 3.09% |