Subdivisions / Neighborhoods
Within this page you will discover Basic Facts pertaining to Real Estate features of any neighborhood, subdivision that are located in Katy TX 77450
To help you locate a neighborhood, subdivision within Katy TX 77450 and to learn more of what that neighborhood, subdivision offers. You will find house / home price value range, average square footage, lot / land square footage, size, average number of bedrooms and baths, what the average property tax rates. PLUS MORE...
Cinco Ranch Canyon Gate
| Neighborhood Facts |
Cinco Ranch Canyon Gate |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 721 |
| Average Bedrooms | 3.84 |
| Average Baths | 2.94 |
| Median Square Feet | 2,530 |
| Median Lot Square Feet | 7,800 |
| Median Year Built | 1999 |
| Median Appraised Value | $250,520 |
| Neighborhood Value Range | $186 - $315 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.02% |
| Emergency Services District | 0.10% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.62% |
| Levee Improvement District | |
| Community College District | |
| Drainage District | 0.19% |
| Other: | |
| Other: | |
| Total | 2.81% |
Cinco Ranch Cinco Forest
Cinco Ranch Cinco Forest
| Neighborhood Facts |
Cinco Ranch Cinco Forest |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 416 |
| Average Bedrooms | 4.37 |
| Average Baths | 3.95 |
| Median Square Feet | 3,921 |
| Median Lot Square Feet | 10,164 |
| Median Year Built | 2001 |
| Median Appraised Value | $438,435 |
| Neighborhood Value Range | $387 - $642 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.10% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.42% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Municipal Utility District | 0.37% |
| Drainage District | 0.02% |
| Total | 2.98% |
Cinco Ranch Equestrian Village
Cinco Ranch Equestrian Village
| Neighborhood Facts |
Cinco Ranch Equestrian Village |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 149 |
| Average Bedrooms | 3.62 |
| Average Baths | 2.58 |
| Median Square Feet | 2,189 |
| Median Lot Square Feet | 7,618 |
| Median Year Built | 2000 |
| Median Appraised Value | $247,420 |
| Neighborhood Value Range | $228 - $284 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.33% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.02% |
| Other: | |
| Total | 2.51% |
Cinco Ranch Fountain View
Cinco Ranch Fountain View
| Neighborhood Facts |
Cinco Ranch Fountain View |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 137 |
| Average Bedrooms | 3.85 |
| Average Baths | 2.69 |
| Median Square Feet | 2,379 |
| Median Lot Square Feet | 6,866 |
| Median Year Built | 1999 |
| Median Appraised Value | $271,020 |
| Neighborhood Value Range | $246 - $296 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.10% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.37% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.02% |
| Other: | |
| Total | 2.56% |
Cinco Ranch Southpark
Cinco Ranch Southpark
| Neighborhood Facts |
Cinco Ranch Southpark |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 376 |
| Average Bedrooms | 3.62 |
| Average Baths | 2.39 |
| Median Square Feet | 2,204 |
| Median Lot Square Feet | 6,628 |
| Median Year Built | 1996 |
| Median Appraised Value | $234,025 |
| Neighborhood Value Range | $203 - $257 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.02% |
| Emergency Services District | 0.10% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.62% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Municipal Utility District | 0.42% |
| Drainage District | 0.19% |
| Total | 3.23% |
Cinco Ranch Greenway Village South
| Neighborhood Facts |
Cinco Ranch Greenway Village South |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 508 |
| Average Bedrooms | 4.19 |
| Average Baths | 3.66 |
| Median Square Feet | 3,251 |
| Median Lot Square Feet | 8,687 |
| Median Year Built | 2000 |
| Median Appraised Value | $350,960 |
| Neighborhood Value Range | $301 - $394 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.10% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.42% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.02% |
| Other: | |
| Total | 2.61% |
Cinco Ranch Willow Fork
Cinco Ranch Willow Fork
| Neighborhood Facts |
Cinco Ranch Willow Fork |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 194 |
| Average Bedrooms | 4.35 |
| Average Baths | 3.94 |
| Median Square Feet | 3,591 |
| Median Lot Square Feet | 10,623 |
| Median Year Built | 2001 |
| Median Appraised Value | $414,615 |
| Neighborhood Value Range | $345 - $474 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.10% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.44% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.02% |
| Other: | |
| Total | 2.63% |
Cinco Ranch North Lake Village
Cinco Ranch North Lake Village
| Neighborhood Facts |
Cinco Ranch North Lake Village |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 592 |
| Average Bedrooms | 4.16 |
| Average Baths | 3.59 |
| Median Square Feet | 3,584 |
| Median Lot Square Feet | 10,224 |
| Median Year Built | 1997 |
| Median Appraised Value | $420,035 |
| Neighborhood Value Range | $331 - $568 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.10% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.37% |
| Drainage District | 0.02% |
| Municipal Utility District | 0.42% |
| Municipal Utility District | 0.30% |
| Municipal Utility District | 0.40% |
| Emergency Services District | 0.10% |
| Total | 3.78% |
Cinco Ranch South Lake Village
| Neighborhood Facts |
Cinco Ranch South Lake Village |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 482 |
| Average Bedrooms | 4.11 |
| Average Baths | 3.28 |
| Median Square Feet | 3,498 |
| Median Lot Square Feet | 10,722 |
| Median Year Built | 1992 |
| Median Appraised Value | $418,495 |
| Neighborhood Value Range | $340 - $503 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.02% |
| Emergency Services District | 0.10% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.37% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Other: | 0.19% |
| Other: | |
| Total | 2.56% |
Fairways At Kelliwood
| Neighborhood Facts |
Fairways At Kelliwood |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 89 |
| Average Bedrooms | 3.01 |
| Average Baths | 2.13 |
| Median Square Feet | 2,205 |
| Median Lot Square Feet | 7,283 |
| Median Year Built | 1998 |
| Median Appraised Value | $276,700 |
| Neighborhood Value Range | $244 - $312 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.02% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.44% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.19% |
| Other: | |
| Total | 2.62% |
Grand Lakes
| Neighborhood Facts |
Grand Lakes |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 981 |
| Average Bedrooms | 3.97 |
| Average Baths | 3.17 |
| Median Square Feet | 2,872 |
| Median Lot Square Feet | 8,483 |
| Median Year Built | 2000 |
| Median Appraised Value | $310,250 |
| Neighborhood Value Range | $249 - $452 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.02% |
| Emergency Services District | 0.10% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.50% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Water Control & Improvement District | 0.07% |
| Other: | |
| Total | 2.57% |
Greens At Willow Fork
Greens At Willow Fork
| Neighborhood Facts |
Greens At Willow Fork |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 94 |
| Average Bedrooms | 4.14 |
| Average Baths | 3.16 |
| Median Square Feet | 3,087 |
| Median Lot Square Feet | 10,501 |
| Median Year Built | 2000 |
| Median Appraised Value | $358,880 |
| Neighborhood Value Range | $314 - $411 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.44% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.02% |
| Municipal Utility District | 0.33% |
| Total | 2.95% |
Kelliwood Links
|
Neighborhood Facts |
Kelliwood Links |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 77 |
| Average Bedrooms | 3.88 |
| Average Baths | 2.79 |
| Median Square Feet | 2,849 |
| Median Lot Square Feet | 6,273 |
| Median Year Built | 1998 |
| Median Appraised Value | $288,340 |
| Neighborhood Value Range | $253 - $315 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.44% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.02% |
| Other: | |
| Total | 2.62% |
Kelliwood Courts
| Neighborhood Facts |
Kelliwood Courts |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 41 |
| Average Bedrooms | 2.9 |
| Average Baths | 3 |
| Median Square Feet | 2,451 |
| Median Lot Square Feet | 6,747 |
| Median Year Built | 1994 |
| Median Appraised Value | $272,300 |
| Neighborhood Value Range | $247 - $308 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.02% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.44% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.19% |
| Other: | |
| Total | 2.62% |
Kelliwood Park
Kelliwood Park
| Neighborhood Facts |
Kelliwood Park |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 99 |
| Average Bedrooms | 4.41 |
| Average Baths | 4.18 |
| Median Square Feet | 4,140 |
| Median Lot Square Feet | 11,063 |
| Median Year Built | 2007 |
| Median Appraised Value | $469,680 |
| Neighborhood Value Range | $403 - $551 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.33% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.02% |
| Other: | |
| Total | 2.51% |
Kelliwood Greens
Kelliwood Greens
| Neighborhood Facts |
Kelliwood Greens |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 184 |
| Average Bedrooms | 4.54 |
| Average Baths | 4.04 |
| Median Square Feet | 4,593 |
| Median Lot Square Feet | 13,706 |
| Median Year Built | 1992 |
| Median Appraised Value | $487,920 |
| Neighborhood Value Range | $406 - $617 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.02% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.33% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.19% |
| Municipal Utility District | 0.44% |
| Total | 2.95% |
Kelliwood Pointe
| Neighborhood Facts |
Kelliwood Pointe |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 83 |
| Average Bedrooms | 5 |
| Average Baths | 3.77 |
| Median Square Feet | 3,616 |
| Median Lot Square Feet | 10,489 |
| Median Year Built | 1998 |
| Median Appraised Value | $357,530 |
| Neighborhood Value Range | $307 - $416 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.02% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.36% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.19% |
| Other: | |
| Total | 2.54% |
Kelliwood Terrace
Kelliwood Terrace
| Neighborhood Facts |
Kelliwood Terrace |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 189 |
| Average Bedrooms | 3.97 |
| Average Baths | 2.75 |
| Median Square Feet | 2,779 |
| Median Lot Square Feet | 9,374 |
| Median Year Built | 1994 |
| Median Appraised Value | $302,670 |
| Neighborhood Value Range | $270 - $385 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.02% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.35% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.19% |
| Other: | |
| Total | 2.53% |
Willow Park Greens
Willow Park Greens
| Neighborhood Facts |
Willow Park Greens |
| County | Fort Bend |
| Zip Code | 77450 |
| Single Family Properties | 116 |
| Average Bedrooms | 3.29 |
| Average Baths | 2.52 |
| Median Square Feet | 2,396 |
| Median Lot Square Feet | 7,013 |
| Median Year Built | 2002 |
| Median Appraised Value | $271,715 |
| Neighborhood Value Range | $238 - $318 K |
Tax Rates |
|
| County | 0.44% |
| Drainage District | 0.19% |
| Emergency Services District | 0.09% |
| Independent School District | 1.44% |
| Independent School District (LAMAR) | |
| Municipal Utility District | 0.35% |
| Levee Improvement District | |
| Community College District | |
| City | |
| Drainage District | 0.02% |
| Other: | |
| Total | 2.53% |
